PRODUCTS
- Home
- Products
- Electric Golf Cart
- Kruiser 4P Element (M1104FK1)
Electric Golf Cart
Kruiser 4P Element (M1104FK1)
- Features
- 5 kW motor
- 350A controller
- 48V 100Ah lithium battery
- EPS (Electronic Power Steering)
- 14-inch aluminum alloy wheels
- LED headlights/LED spotlights / LED taillights
- Hinged front windshield
- Metal front bumper
- Foldable seats
- Rear seat storage box
- 7-inch display with reversing camera
Description
The Kruiser 4P Element is a modern, four-seater (2+2 configuration) electric golf cart. It features a 5 kW power core and is equipped with EPS (Electronic Power Steering), 14-inch aluminum alloy wheels, and a 7-inch display with a rearview camera, significantly enhancing driving comfort and handling convenience.| Product Dimension (L × W × H) | 3075mm×1345mm×2050mm |
|---|---|
| Wheelbase | 1735 mm |
| Minimum Clearance | 200 mm |
| Net Weight/ Including Battery | 550 kg |
| Max. Speed | 25 km/h (Programmable) |
| Brake System | Front Disk & Rear Drum |
| Parking System | Mechanical Parking Pedal |
| Tyre Type | 225/50 R14 road tire or 23x10.5-14 Off-road tire |
| Suspension System | Front Macpherson / Rear Towed Arm Coil Spring Suspension |
| Motor Power | 5 kW |
| Max. Climbing Slope | 30% |
| Battery | 48V 105Ah Lithium Battery |
| Mieage | 80 km (based on 25km/h speed) |
Optional Colors: Red / Blue / Silver / White / Black