PRODUCTS
Engine
HW450
| Model: | HW-450 |
|---|---|
| Engine Type: | 4-Stroke, 4-Valve, DOHC |
| Total Exhaust Volume (C.C.) : | 448 cc |
| Transmission: | 5 Speed |
| Number of Cylinder: | Single |
| Compression Ratio: | 11.6 : 1 |
| Bore x Stroke (mm): | 94 * 64.6 |
| Max. Power (kW/ rpm): | 32.51/7250 |
| Ma/x. Torque (Nm / rpm): | 44.03/6750 |
| Net Weight(kg): | 48 Kg |
| Fuel Type (gasoline): | EFI |
| Cooling System : | Water-cooled |
⚠️Please note that the motorcycle models and specifications listed are for sale in the Taiwan market only. Specifications may vary in other countries (such as Nepal, Sri Lanka, the UAE, etc.) Please consult your local distributor for detailed local specifications.